Size Chart

Size Chart – XS to 5XL (cm & inches)

General international size guidelines in centimeters (cm) and inches (in). If you’re between two sizes, choose the larger size for a more relaxed fit.

Men

Size Chest (cm / in) Waist (cm / in) Hips (cm / in)
XS 84–89 / 33.1–35.0 70–75 / 27.6–29.5 86–91 / 33.9–35.8
S 90–95 / 35.4–37.4 76–81 / 29.9–31.9 92–97 / 36.2–38.2
M 96–101 / 37.8–39.8 82–87 / 32.3–34.3 98–103 / 38.6–40.6
L 102–107 / 40.2–42.1 88–93 / 34.6–36.6 104–109 / 40.9–42.9
XL 108–113 / 42.5–44.5 94–99 / 37.0–39.0 110–115 / 43.3–45.3
XXL 114–119 / 44.9–46.9 100–105 / 39.4–41.3 116–121 / 45.7–47.6
3XL 120–127 / 47.2–50.0 106–113 / 41.7–44.5 122–127 / 48.0–50.0
4XL 128–135 / 50.4–53.1 114–121 / 44.9–47.6 128–133 / 50.4–52.4
5XL 136–143 / 53.5–56.3 122–129 / 48.0–50.8 134–139 / 52.8–54.7
Measure chest at the fullest point, waist at the narrowest point, and hips at the widest point.

Women

Size Bust (cm / in) Waist (cm / in) Hips (cm / in)
XS 78–82 / 30.7–32.3 62–66 / 24.4–26.0 86–90 / 33.9–35.4
S 83–87 / 32.7–34.3 67–71 / 26.4–28.0 91–95 / 35.8–37.4
M 88–92 / 34.6–36.2 72–76 / 28.3–29.9 96–100 / 37.8–39.4
L 93–99 / 36.6–39.0 77–83 / 30.3–32.7 101–107 / 39.8–42.1
XL 100–107 / 39.4–42.1 84–91 / 33.1–35.8 108–115 / 42.5–45.3
XXL 108–115 / 42.5–45.3 92–99 / 36.2–39.0 116–123 / 45.7–48.4
3XL 116–123 / 45.7–48.4 100–107 / 39.4–42.1 124–131 / 48.8–51.6
4XL 124–131 / 48.8–51.6 108–115 / 42.5–45.3 132–139 / 52.0–54.7
5XL 132–139 / 52.0–54.7 116–123 / 45.7–48.4 140–147 / 55.1–57.9
Note: sizing and fit (slim/regular/oversized) may vary slightly by brand and product.